Already Know Your Part Number?

Critical Grade
Critical Grade 700C

Part # | A Outlet | K Height | C OAL C Overall Length | D OAL D Overall Length | E Oal E Overall Length | HJ Dims HJ Dimensions | WT Weight | B Dia | Order Now |
---|---|---|---|---|---|---|---|---|---|
700C2-04 | 4 | 10 | 34 | 30 | 26 | 8 | 102 | 26 | |
700C2-05 | 5 | 11 | 36 | 32 | 28 | 9 | 132 | 28 | |
700C2-06 | 6 | 10 | 40 | 36 | 32 | 9 | 176 | 32 | |
700C2-08 | 8 | 12 | 53 | 49 | 45 | 10 | 332 | 45 | |
700C2-10 | 10 | 14 | 60 | 56 | 52 | 11 | 481 | 52 | |
700C2-12 | 12 | 16 | 68 | 64 | 60 | 12 | 662 | 60 | |
700C2-14 | 14 | 20 | 73 | 69 | 65 | 14 | 800 | 65 | |
700C2-16 | 16 | 22 | 82 | 78 | 74 | 15 | 1,105 | 74 | |
700C2-18 | 18 | 24 | 92 | 88 | 84 | 16 | 1,354 | 84 |
Critical Grade 701C

Part # | A Outlet | K Height | C OAL C Overall Length | D OAL D Overall Length | E Oal E Overall Length | HJ Dims HJ Dimensions | WT Weight | B Dia | Order Now |
---|---|---|---|---|---|---|---|---|---|
701C2-04 | 4 | 8 | 34 | 30 | 26 | 8 | 110 | 26 | |
701C2-05 | 5 | 10 | 36 | 32 | 28 | 9 | 140 | 28 | |
701C2-06 | 6 | 10 | 40 | 36 | 32 | 9 | 190 | 32 | |
701C2-08 | 8 | 12 | 53 | 49 | 45 | 10 | 355 | 45 | |
701C2-10 | 10 | 14 | 60 | 56 | 52 | 11 | 515 | 52 | |
701C2-12 | 12 | 16 | 68 | 64 | 60 | 12 | 710 | 60 | |
701C2-14 | 14 | 20 | 73 | 69 | 65 | 14 | 855 | 65 | |
701C2-16 | 16 | 22 | 82 | 78 | 74 | 15 | 1,180 | 74 | |
701C2-18 | 18 | 24 | 92 | 88 | 84 | 16 | 1,450 | 84 |
Critical Grade 702C
Part # | A Outlet | K Height | C OAL C Overall Length | D OAL D Overall Length | E Oal E Overall Length | HJ Dims HJ Dimensions | WT Weight | B Dia | Order Now |
---|---|---|---|---|---|---|---|---|---|
702C2-04 | 4 | 10 | 36 | 32 | 28 | 8.5 | 125 | 28 | |
702C2-05 | 5 | 10 | 38 | 34 | 30 | 9 | 181 | 30 | |
702C2-06 | 6 | 12 | 42 | 38 | 34 | 10 | 215 | 34 | |
702C2-08 | 8 | 14 | 55 | 51 | 47 | 11 | 375 | 47 | |
702C2-10 | 10 | 16 | 62 | 58 | 54 | 12 | 565 | 54 | |
702C2-12 | 12 | 18 | 70 | 66 | 62 | 13 | 815 | 62 | |
702C2-14 | 14 | 22 | 75 | 71 | 67 | 15 | 955 | 67 | |
702C2-16 | 16 | 24 | 84 | 80 | 76 | 16 | 1,310 | 76 | |
702C2-18 | 18 | 26 | 94 | 90 | 86 | 17 | 1,630 | 86 |