Already Know Your Part Number?
Reducers/Expanders
Plain Both Ends

| Part # | L Length | WT Weight | NS1 Nominal Size 1 | Flange OD | Order Now |
|---|---|---|---|---|---|
| 45-025030 | 6 | 1 | 2.5 | 3 | |
| 45-030035 | 6 | 1.1 | 3 | 3.5 | |
| 45-030040 | 6 | 1.2 | 3 | 4 | |
| 45-035040 | 6 | 1.25 | 3.5 | 4 | |
| 45-040050 | 6 | 1.5 | 4 | 5 | |
| 45-050060 | 6 | 2 | 5 | 6 |
Plain One End/Slotted ID Cuff One End

| Part # | L Length | WT Weight | NS1 Nominal Size 1 | Flange OD | Order Now |
|---|---|---|---|---|---|
| 44-025030 | 6 | 1 | 2.5 | 3 | |
| 44-030035 | 6 | 1.1 | 3 | 3.5 | |
| 44-030040 | 6 | 1.2 | 3 | 4 | |
| 44-035040 | 6 | 1.25 | 3.5 | 4 | |
| 44-040050 | 6 | 1.5 | 4 | 5 | |
| 44-050060 | 6 | 2 | 5 | 6 |
Slotted ID Cuff Both Ends

| Part # | L Length | WT Weight | NS1 Nominal Size 1 | Flange OD | Order Now |
|---|---|---|---|---|---|
| 42-025030 | 6 | 1 | 2.5 | 3 | |
| 42-030035 | 6 | 1.1 | 3 | 3.5 | |
| 42-030040 | 6 | 1.2 | 3 | 4 | |
| 42-035040 | 6 | 1.25 | 3.5 | 4 | |
| 42-040050 | 6 | 1.5 | 4 | 5 | |
| 42-050060 | 6 | 2 | 5 | 6 |
Slotted ID Cuff One End/Plain One End

| Part # | L Length | WT Weight | NS1 Nominal Size 1 | Flange OD | Order Now |
|---|---|---|---|---|---|
| 43-025030 | 6 | 1 | 2.5 | 3 | |
| 43-030035 | 6 | 1.1 | 3 | 3.5 | |
| 43-030040 | 6 | 1.2 | 3 | 4 | |
| 43-035040 | 6 | 1.25 | 3.5 | 4 | |
| 43-040050 | 6 | 1.5 | 4 | 5 | |
| 43-050060 | 6 | 2 | 5 | 6 |