Already Know Your Part Number?

Assembled Tubing
ANSI Pattern Flange Both Ends

Part # | L Length | WT Weight | NS Nominal Size | Order Now |
---|---|---|---|---|
11-040-L12-6060 | 12 | 17 | 4 | |
11-050-L15-6060 | 15 | 20 | 5 | |
11-060-L18-6060 | 18 | 26 | 6 | |
11-080-L18-6060 | 18 | 40 | 8 | |
11-100-L20-6060 | 20 | 52 | 10 | |
11-120-L24-6060 | 24 | 73 | 12 | |
11-140-L28-6060 | 28 | 88 | 14 | |
11-160-L32-6060 | 32 | 108 | 16 | |
11-180-L36-6060 | 36 | 138 | 18 | |
11-200-L40-6060 | 40 | 166 | 20 | |
11-220-L48-6060 | 48 | 202 | 22 | |
11-240-L48-6060 | 48 | 226 | 24 | |
11-260-L48-6060 | 48 | 247 | 26 | |
11-280-L48-6060 | 48 | 267 | 28 | |
11-300-L48-6060 | 48 | 292 | 30 |
ANSI Pattern Flange One End/45° Cut With Bird Screen One End
Part # | L Length | WT Weight | NS Nominal Size | Order Now |
---|---|---|---|---|
12-040-L12-6097 | 12 | 12 | 4 | |
12-050-L15-6097 | 15 | 14 | 5 | |
12-060-L18-6097 | 18 | 18 | 6 | |
12-080-L18-6097 | 18 | 27 | 8 | |
12-100-L20-6097 | 20 | 34 | 10 | |
12-120-L24-6097 | 24 | 49 | 12 | |
12-140-L28-6097 | 28 | 60 | 14 | |
12-160-L32-6097 | 32 | 76 | 16 | |
12-180-L36-6097 | 36 | 90 | 18 | |
12-200-L40-6097 | 40 | 109 | 20 | |
12-220-L44-6097 | 44 | 141 | 22 | |
12-240-L48-6097 | 48 | 150 | 24 | |
12-260-L48-6097 | 48 | 160 | 26 | |
12-280-L48-6097 | 48 | 170 | 28 | |
12-300-L48-6097 | 48 | 180 | 30 |
ANSI Pattern Flange One End/Plain One End
Part # | L Length | WT Weight | NS Nominal Size | Order Now |
---|---|---|---|---|
11-040-L12-60 | 12 | 11 | 4 | |
11-050-L15-60 | 15 | 13 | 5 | |
11-060-L18-60 | 18 | 18 | 6 | |
11-080-L18-60 | 18 | 27 | 8 | |
11-100-L20-60 | 20 | 36 | 10 | |
11-120-L24-60 | 24 | 51 | 12 | |
11-140-L28-60 | 28 | 63 | 14 | |
11-160-L32-60 | 32 | 79 | 16 | |
11-180-L36-60 | 36 | 107 | 18 | |
11-200-L40-60 | 40 | 132 | 20 | |
11-220-L48-60 | 48 | 165 | 22 | |
11-240-L48-60 | 48 | 183 | 24 | |
11-260-L48-60 | 48 | 199 | 26 | |
11-280-L48-60 | 48 | 215 | 28 | |
11-300-L48-60 | 48 | 232 | 30 |