Already Know Your Part Number?
Nut & Bolt Gaskets (NBG) Kits
ANSI
Part # | NS Nominal Size | Bolt Dia | Bolt Length | Bolts/Nuts per Set | Order Now |
---|---|---|---|---|---|
77-040-60 | 4 | 0.63 | 2.0 | 8 | |
77-050-60 | 5 | 0.75 | 2.5 | 8 | |
77-060-60 | 6 | 0.75 | 2.5 | 8 | |
77-080-60 | 8 | 0.75 | 2.5 | 8 | |
77-100-60 | 10 | 0.88 | 2.5 | 12 | |
77-120-60 | 12 | 0.88 | 2.5 | 12 | |
77-140-60 | 14 | 1.00 | 2.5 | 12 | |
77-160-60 | 16 | 1.00 | 2.5 | 16 | |
77-180-60 | 18 | 1.13 | 3.0 | 16 | |
77-200-60 | 20 | 1.13 | 3.0 | 20 | |
77-220-60 | 22 | 1.25 | 3.0 | 20 | |
77-240-60 | 24 | 1.25 | 3.0 | 20 | |
77-260-60 | 26 | 1.25 | 3.0 | 24 | |
77-280-60 | 28 | 1.25 | 3.0 | 28 | |
77-300-60 | 30 | 1.25 | 3.0 | 28 |
Caterpillar
Part # | NS Nominal Size | Bolt Dia | Bolt Length | Bolts/Nuts per Set | Order Now |
---|---|---|---|---|---|
77-040-61 | 4 | 0.50 | 2.0 | 4 | |
77-050-61 | 5 | 0.63 | 2.0 | 4 | |
77-060-61 | 6 | 0.63 | 2.0 | 4 | |
77-080-61 | 8 | 0.38 | 2.5 | 8 | |
77-100-61 | 10 | 0.38 | 2.5 | 12 | |
77-120-61 | 12 | 0.38 | 2.5 | 12 | |
77-140-61 | 14 | 0.50 | 2.0 | 12 |
Cummins
Part # | NS Nominal Size | Bolt Dia | Bolt Length | Bolts/Nuts per Set | Order Now |
---|---|---|---|---|---|
77-060-62 | 6 | 0.38 | 2.5 | 8 |
MTU
Part # | NS Nominal Size | Bolt Dia | Bolt Length | Bolts/Nuts per Set | Order Now |
---|---|---|---|---|---|
77-060-63 | 6 | 0.38 | 2.5 | 6 | |
77-080-63 | 8 | 0.38 | 2.5 | 8 | |
77-100-63 | 10 | 0.50 | 2.0 | 8 |