Already Know Your Part Number?
Corrugated Flex Connectors
Corrugated Flex Hose – 321 Stainless Steel
Part # | Gauge | WT Weight | NS Nominal Size | OD Outside Diameter | Order Now |
---|---|---|---|---|---|
20-020-L12 | 12 | 0.9 | 2 | 2.75 | |
20-025-L12 | 12 | 1.16 | 2.5 | 3.17 | |
20-030-L12 | 12 | 1.21 | 3 | 3.75 | |
20-035-L12 | 12 | 1.62 | 3.5 | 4.38 | |
20-040-L12 | 12 | 1.69 | 4 | 4.82 | |
20-050-L12 | 12 | 2.5 | 5 | 5.87 | |
20-060-L12 | 12 | 3.47 | 6 | 6.94 | |
20-080-L12 | 12 | 5.56 | 8 | 9 | |
20-100-L12 | 12 | 6.8 | 10 | 11 | |
20-120-L12 | 12 | 9.02 | 12 | 13 |
Female NPT One End/ANSI Pattern Flange One End
Part # | L Length | WT Weight | NS Nominal Size | Order Now |
---|---|---|---|---|
21-020-L18-9060 | 18 | 6 | 2 | |
21-025-L18-9060 | 18 | 8 | 2.5 | |
21-030-L18-9060 | 18 | 9 | 3 | |
21-035-L18-9060 | 18 | 11 | 3.5 | |
21-040-L18-9060 | 18 | 12 | 4 |
Floating ANSI Pattern Flange One End/Fixed ANSI Pattern Flange One End
Part # | L Length | WT Weight | NS Nominal Size | Order Now |
---|---|---|---|---|
21-035-L18-60F60 | 18 | 17 | 3.5 | |
21-040-L18-60F60 | 18 | 18 | 4 | |
21-050-L18-60F60 | 18 | 21 | 5 | |
21-060-L18-60F60 | 18 | 24 | 6 | |
21-080-L18-60F60 | 18 | 34 | 8 | |
21-100-L18-60F60 | 18 | 45 | 10 | |
21-120-L18-60F60 | 18 | 63 | 12 |
Male NPT Both Ends
Part # | L Length | WT Weight | NS Nominal Size | Order Now |
---|---|---|---|---|
21-020-L18-9191 | 18 | 4 | 2 | |
21-025-L18-9191 | 18 | 5 | 2.5 | |
21-030-L18-9191 | 18 | 8 | 3 | |
21-035-L18-9191 | 18 | 9 | 3.5 | |
21-040-L18-9191 | 18 | 10 | 4 | |
21-050-L18-9191 | 18 | 14 | 5 | |
21-060-L18-9191 | 18 | 18 | 6 |
Male NPT One End/ANSI Pattern Flange One End
Part # | L Length | WT Weight | NS Nominal Size | Order Now |
---|---|---|---|---|
21-020-L18-9160 | 18 | 6 | 2 | |
21-025-L18-9160 | 18 | 8 | 2.5 | |
21-030-L18-9160 | 18 | 10 | 3 | |
21-035-L18-9160 | 18 | 11 | 3.5 | |
21-040-L18-9160 | 18 | 12 | 4 | |
21-050-L18-9160 | 18 | 16 | 5 | |
21-060-L18-9160 | 18 | 20 | 6 |
Slotted ID Cuff Both Ends
Part # | L Length | WT Weight | NS Nominal Size | Order Now |
---|---|---|---|---|
21-020-L18-4040 | 18 | 2 | 2 | |
21-025-L18-4040 | 18 | 3 | 2.5 | |
21-030-L18-4040 | 18 | 4 | 3 | |
21-035-L18-4040 | 18 | 5 | 3.5 | |
21-040-L18-4040 | 18 | 6 | 4 | |
21-050-L18-4040 | 18 | 7 | 5 | |
21-060-L18-4040 | 18 | 8 | 6 | |
21-080-L18-4040 | 18 | 9 | 8 | |
21-100-L18-4040 | 18 | 10 | 10 |
Slotted ID Cuff One End/ANSI Pattern Flange One End
Part # | L Length | WT Weight | NS Nominal Size | Order Now |
---|---|---|---|---|
21-020-L18-4060 | 18 | 6 | 2 | |
21-025-L18-4060 | 18 | 8 | 2.5 | |
21-030-L18-4060 | 18 | 9 | 3 | |
21-035-L18-4060 | 18 | 10 | 3.5 | |
21-040-L18-4060 | 18 | 11 | 4 | |
21-050-L18-4060 | 18 | 12 | 5 | |
21-060-L18-4060 | 18 | 15 | 6 | |
21-080-L18-4060 | 18 | 20 | 8 |
Slotted ID Cuff One End/Female NPT One End
Part # | L Length | WT Weight | NS Nominal Size | Order Now |
---|---|---|---|---|
21-020-L18-4090 | 18 | 2 | 2 | |
21-025-L18-4090 | 18 | 3 | 2.5 | |
21-030-L18-4090 | 18 | 4 | 3 | |
21-035-L18-4090 | 18 | 5 | 3.5 | |
21-040-L18-4090 | 18 | 6 | 4 | |
21-050-L18-4090 | 18 | 8 | 5 | |
21-060-L18-4090 | 18 | 9 | 6 |
Slotted ID Cuff One End/Male NPT One End
Part # | L Length | WT Weight | NS Nominal Size | Order Now |
---|---|---|---|---|
21-020-L18-4091 | 18 | 3 | 2 | |
21-025-L18-4091 | 18 | 4 | 2.5 | |
21-030-L18-4091 | 18 | 5 | 3 | |
21-035-L18-4091 | 18 | 6 | 3.5 | |
21-040-L18-4091 | 18 | 8 | 4 | |
21-050-L18-4091 | 18 | 10 | 5 | |
21-060-L18-4091 | 18 | 13 | 6 |