Already Know Your Part Number?

90° Short Radius
90° ANSI Pattern Flange Both Ends - Formed*

Part # | L Length | WT Weight | NS Nominal Size | H Height | Order Now |
---|---|---|---|---|---|
31-040-6060 | 6 | 17 | 4 | 6 | |
31-050-6060 | 10 | 22 | 5 | 10 | |
31-060-6060 | 10 | 25 | 6 | 10 | |
31-080-6060 | 12 | 42 | 8 | 12 | |
31-100-6060 | 14 | 55 | 10 | 14 | |
31-120-6060 | 16 | 76 | 12 | 16 |
90° ANSI Pattern Flange Both Ends - Mitered
Part # | L Length | WT Weight | NS Nominal Size | H Height | Order Now |
---|---|---|---|---|---|
31M-080-6060 | 8 | 36 | 8 | 8 | |
31M-100-6060 | 10 | 50 | 10 | 10 | |
31M-120-6060 | 12 | 68 | 12 | 12 | |
31M-140-6060 | 14 | 82 | 14 | 14 | |
31M-160-6060 | 16 | 102 | 16 | 16 | |
31M-180-6060 | 18 | 126 | 18 | 18 | |
31M-200-6060 | 20 | 153 | 20 | 20 | |
31M-220-6060 | 22 | 173 | 22 | 22 | |
31M-240-6060 | 24 | 205 | 24 | 24 | |
31M-260-6060 | 26 | 234 | 26 | 26 | |
31M-280-6060 | 28 | 263 | 28 | 28 | |
31M-300-6060 | 30 | 300 | 30 | 30 |
90° Mitered – ANSI Pattern Flange One End/Plain One End
Part # | L Length | WT Weight | NS Nominal Size | H Height | Order Now |
---|---|---|---|---|---|
31M-080-60 | 8 | 8 | 8 | 8 | |
31M-100-60 | 10 | 10 | 10 | 10 | |
31M-120-60 | 12 | 12 | 12 | 12 | |
31M-140-60 | 14 | 14 | 14 | 14 | |
31M-160-60 | 16 | 16 | 16 | 16 | |
31M-180-60 | 18 | 18 | 18 | 18 | |
31M-200-60 | 20 | 20 | 20 | 20 | |
31M-220-60 | 22 | 22 | 22 | 22 | |
31M-240-60 | 24 | 24 | 24 | 24 | |
31M-260-60 | 26 | 26 | 26 | 26 | |
31M-280-60 | 28 | 28 | 28 | 28 | |
31M-300-60 | 30 | 30 | 30 | 30 |
90° Mitered – Plain Both Ends
Part # | L Length | WT Weight | NS Nominal Size | H Height | Order Now |
---|---|---|---|---|---|
31M-080 | 8 | 8 | 8 | 8 | |
31M-100 | 10 | 10 | 10 | 10 | |
31M-120 | 12 | 12 | 12 | 12 | |
31M-140 | 14 | 14 | 14 | 14 | |
31M-160 | 16 | 16 | 16 | 16 | |
31M-180 | 18 | 18 | 18 | 18 | |
31M-200 | 20 | 20 | 20 | 20 | |
31M-220 | 22 | 22 | 22 | 22 | |
31M-240 | 24 | 24 | 24 | 24 | |
31M-260 | 26 | 26 | 26 | 26 | |
31M-280 | 28 | 28 | 28 | 28 | |
31M-300 | 30 | 30 | 30 | 30 |
90° Short Radius – Slotted ID Cuff One End/Plain One End*
Part # | L Length | NS Nominal Size | H Height | R Radius | Order Now |
---|---|---|---|---|---|
32-020 | 4 | 2 | 4 | 2 | |
32-025 | 5 | 2.5 | 5 | 2.5 | |
32-030 | 5 | 3 | 5 | 3 | |
32-035 | 5.5 | 3.5 | 5.5 | 3.5 | |
32-040 | 6 | 4 | 6 | 4 | |
32-050 | 10 | 5 | 10 | 5.5 | |
32-060 | 10 | 6 | 10 | 6 | |
32-080 | 15 | 8 | 15 | 8 | |
32-100 | 19 | 10 | 19 | 11 | |
32-120 | 23 | 12 | 23 | 12 |
ANSI Pattern Flange One End/Plain One End*
Part # | L Length | WT Weight | NS Nominal Size | H Height | Order Now |
---|---|---|---|---|---|
31-040-60 | 4.25 | 4 | 4 | 7.5 | |
31-050-60 | 5.75 | 5.5 | 5 | 9 | |
31-060-60 | 6.25 | 6 | 6 | 11 | |
31-080-60 | 8.25 | 8 | 8 | 12 | |
31-100-60 | 10.25 | 10 | 10 | 14 | |
31-120-60 | 12.25 | 12 | 12 | 16 |
Plain Both Ends*
Part # | L Length | WT Weight | NS Nominal Size | H Height | Order Now |
---|---|---|---|---|---|
31-020 | 4 | 2 | 2 | 4 | |
31-025 | 5 | 2.5 | 2.5 | 5 | |
31-030 | 5 | 3 | 3 | 5 | |
31-035 | 5.5 | 3.5 | 3.5 | 5.5 | |
31-040 | 6 | 4 | 4 | 6 | |
31-050 | 10 | 5.5 | 5 | 10 | |
31-060 | 10 | 6 | 6 | 10 | |
31-080 | 15 | 8 | 8 | 15 | |
31-100 | 19 | 10 | 10 | 19 | |
31-120 | 23 | 12 | 12 | 23 |
Tangent Cut Both Ends*
Part # | L Length | WT Weight | NS Nominal Size | H Height | Order Now |
---|---|---|---|---|---|
30-020 | 2 | 2 | 2 | 2 | |
30-025 | 2.5 | 2.5 | 2.5 | 2.5 | |
30-030 | 3 | 3 | 3 | 3 | |
30-035 | 3.5 | 3.5 | 3.5 | 3.5 | |
30-040 | 4 | 4 | 4 | 4 | |
30-050 | 5.5 | 5.5 | 5 | 5.5 | |
30-060 | 6 | 6 | 6 | 6 | |
30-080 | 8 | 8 | 8 | 8 | |
30-100 | 10 | 10 | 10 | 10 | |
30-120 | 12 | 12 | 12 | 12 |